| Low season | Middle season | High season | Low season (2) | Top season |
| Single room | 800 | 1000 | 1300 | 900 | 1600 |
| Double room | 1200 | 1500 | 2100 | 1400 | 2500 |
| Triple room | 1400 | 1700 | 2400 | 1600 | 2800 |
| Extra bed | 500 | 500 | 500 | 500 | 500 |
| Apartment - 2 p. | 1400 | 1700 | 2400 | 1500 | 3100 |
| Apartment - 3 p. | 1600 | 1900 | 2900 | 1700 | 3500 |
| Apartment - 4 p. | 1800 | 2200 | 3200 | 2000 | 4000 |
| Apartment - 5p | 2000 | 2400 | 3600 | 2200 | 4400 |
Low Season
2.1.-16.3.
Middle Season
16.3.-10.4.
Season
10.4.-1.11.
(except holidays)
Low Season (2)
1.11.-29.12.
Holidays
10.4.-13.4.
30.4.-3.5.
7.5.-10.5.
14.5.-17.5.
21.5.-24.5.
29.12.-2.1.2010