| High season | Low season | Top season |
| Single room cat. A | 1500 | 1100 | 1900 |
| Double room cat. A | 2000 | 1500 | 2600 |
| Triple room cat. A | 2700 | 2000 | 3500 |
| Quadruple room cat. A | 3300 | 2400 | 4100 |
| Single room cat. B | 1300 | 1000 | 1700 |
| Double room cat. B | 1800 | 1300 | 2300 |
| Triple room cat. B | 2500 | 1800 | 3200 |
| Single room cat. C | 1000 | 800 | 1300 |
| Double room cat. C | 1500 | 1100 | 2000 |
| Triple room cat. C | 2100 | 1500 | 2700 |
| Quadruple cat. C | 2600 | 1900 | 3400 |
| Apartment - 1 p. | 1700 | 1300 | 2200 |
| Apartment - 2 p. | 2300 | 1700 | 3000 |
| Apartment - 3 p. | 3000 | 2200 | 3800 |
Low Season
4.1.-31.3.
1.11.-26.12.
High Season
5.4.-31.10.
Holidays
1.4.-4.4.
27.12.-3.1.2011